Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Weidenfeller 34 ale 9 1 1 1 30 100 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Langerak 26 aus 7 1 1 1 30 800 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Alomerovic 23 ale 6 1 1 1 30 200 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bonmann 20 ale 6 1 1 1 30 100 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hummels 25 ale 1 9 2 2 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Subotic 25 ser 1 9 1 1 30 500 200 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sokratis 26 gre 1 9 1 1 30 500 100 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ginter 20 ale 1 8 2 2 30 500 800 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sarr 19 ale 1 6 2 1 30 500 800 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Schmelzer 26 ale 1 8 5 3 30 500 600 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Durm 22 ale 1 7 4 2 30 500 300 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bandowski 20 ale 1 6 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Piszczek 29 pol 1 8 4 2 30 500 900 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Bender 25 ale 1 5 9 1 30 500 500 100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kehl 34 ale 1 4 7 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kirch 32 ale 1 4 6 1 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gündogan 24 ale 1 2 9 2 30 500 500 200 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sahin 26 tur 1 2 8 2 30 500 500 900 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jojic 22 ser 1 2 7 3 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Maruoka 18 jap 1 2 6 2 30 500 500 100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mkhitaryan 25 arm 1 1 9 5 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kagawa 25 jap 1 1 9 4 30 500 500 100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Grobkreutz 26 ale 1 2 8 5 30 500 500 800 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gyau 22 est 1 1 6 4 30 500 500 300 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kuba 28 pol 1 4 9 3 30 500 500 100 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Reus 25 ale 1 1 9 6 30 500 500 600 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Aubameyang 25 gab 1 1 6 9 30 500 500 500 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Immobile 24 ita 1 1 2 9 30 500 500 500 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Ramos 28 col 1 1 2 8 30 500 500 500 800 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Won_Ji 23 kor 1 1 1 6 30 500 500 500 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
LIGA VIRTUAL PES MORTAL